Description
Stainless steel pressure gauge (mechanism, tube and process connection) phenolic resin case with glycerine, dual scale 400 Psi (28 kg/cm2), accuracy of ± 0.5% de full scale, operating temperature from -20 ºC to 80 ºC.
The diameter of the box is 4.5 inches, 1/2" NPT connection below, safety glass window.
APPLICATIONS:
Refineries, Petrochemicals, Chemical Industry, Power Generation Stations, Paper Factories, Areas where accuracy, safety, readability and reliability are essential.
OTHER RANGES AVAILABLE:
115.700.30 (30 Psi and 2 kg/cm2)
115.700.60 (60 Psi and 4 kg/cm2)
115.700,100 (100 Psi and 7 kg/cm2)
115.700,160 (160 Psi and 11 kg/cm2)
115.700,200 (200 Psi and 14 kg/cm2)
115.700,230 (230 Psi and 16 kg/cm2)
115.700,350 (350 Psi and 25 kg/cm2)
115.700,600 (600 Psi and 42 kg/cm2)
115.700.1,000 (1,000 Psi and 70 kg/cm2)
115.700,1,500 (1,500 Psi and 105 kg/cm2)
115.700,2,000 (2,000 Psi and 140 kg/cm2)
115.700,3,000 (3,000 Psi and 210 kg/cm2)
115.700,5,000 (5,000 Psi and 350 kg/cm2)
115.700.10,000 (10,000 Psi and 700 kg/cm2)
BUSINESS HOURS
Monday to Friday from 9:00 am to 6:00 pm.
SHIPPING POLICIES
If you purchase the product before 1:00 pm, it will be shipped the same day. Otherwise, the shipment will be made the next day (if it is possible).
SPECIAL DESIGNS AND FABRICATIONS
Ask our executives about special fabrications (printing your logo on the dial, special materials or connections, etc.)